BREWERS GOLD
HOPS PELLETS – GERMANY
AROMA VALUES
| Alpha Acids | 4.5 – 6.5% |
| Beta Acids | 2.5 – 3.5% |
| Co-Humulone | 40 – 48% |
| Total Oil | 0.8 – 1.8 mL/100g |
| Myrcene | 40 – 50% of total oil |
| Caryophyllene | 7 – 8% of total oil |
| Farnesene | Less than 1.0% of total oil |
| Humulene | 29 – 31% of total oil |
| Geraniol | 0 – 0% of total oil |


Leave a Reply
Want to join the discussion?Feel free to contribute!