CHÂTEAU SMOKED MALT
CASTLE MALT® – BELGIUM
SPECIFICATION
| PARAMETER | UNIT | MIN | MAX |
|---|---|---|---|
| Moisture | % | 5.0 | |
| Extract (dry basis) | % | 80.0 | |
| Wort color | EBC(Lov.) | 4 (2.1) | |
| Total protein | % | 11.5 | |
| Soluble protein | % | 4.1 | 4.6 |
| Kolbach index | % | 40.0 | 45.0 |
| Hartong 45o | % | 36.0 | |
| Viscosity | cp | 1.6 | |
| pH | 5.5 | 6.0 | |
| Diastatic power | WK | 250 | |
| Friability | % | 80.0 | |
| Glassiness (whole grains) | % | 2.5 | |
| Saccharification | Minutes | 15.0 | |
| Calibration: – above 2.5 mm | % | 90.0 | |
| Packing | Kgs | 25 KGS BAG | 50 KGS BAG |
RELATED PRODUCTS
FEATURES
Enzymatically active special type of malt used in the production of a wide variety of beer styles and whisky.
CHARACTERISTICS
Smoked over beech wood, this malt develops an intense smoky and sweet-key flavor in your beer or whisky.
USAGE
Smoked beers, specialty beers, Rauchbier, Alaskan smoked ales, Scottish ales, whisky. Up to 15% of the mix.
STORAGE & SHELF LIFE
Malt should be stored in a clean, cool (~ 22 °C) and dry (~ 35 RH %) area. If these conditions are observed, we recommend to use all whole kernel products within 18 – 24 months from the date of manufacture and all milled products within 3 months.



Leave a Reply
Want to join the discussion?Feel free to contribute!