CRYSTAL 240 MALT
CRISP MALT – UK
SPECIFICATION
PARAMETER | UNIT | MIN | MAX |
---|---|---|---|
Moisture | % | 3.5% | |
Extract (dry basis) | % | 71.5 | |
Wort color | EBC(Lov.) | 247 / 94 | 291 / 210 |
Shelf life | Under dry (less than 35 RH %) clean storage conditions, within a temperature range of less than 20° C (68° F), our products have a minimum shelf life of 24 months. |
Parameters | • Plant impurities / foreign grain : max. 1 % • Foreign matter (metal / glass) : absence • No plant particles : max. 0,1 % |
Mycotoxins | • Aflatoxin B1 : max. 2 µg / kg • Aflatoxin B1+B2+G1+G2 : max. 4 µg / kg • Ochratoxin : max. 3 µg / kg • Zearalenone : max. 100 µg / kg • Deoxynivalenol (DON) : max. 750 µg / kg |
Heavy metals | • Lead : max. 0,2 mg / kg • Cadmium : max. 0,1 mg / kg |
Ionization and Radiatio | The product is ionization and radiation free |
Packaging | 25-kg/55-lb bag, 50-kg/110-lb bag, BigBag, bulk |
RELATED PRODUCTS
FEATURES
W ith Medium Crystal those intense caramel fl avours of thick treacle toffee are developed. To achieve these kinds of fl avours the temperature is raised a further step from Light Crystal and the sugars darken further still giving the beer a deep copper hue.
Remember that Crystal Malts have no enzymes or FAN preserved so be careful with the addition rate in your mash. You want to add enough to get the depth of fl avour desired, but not so much that you will have issues in fermentation due to a lack of nutrients.
CHARACTERISTICS
Intense, Dark Caramel Flavour Notes, With Mellow Undertones Of Spiced Coffee, And Dark Fruits
USAGE
USAGE RATE: Up to 10%
Beer Style: Best bitters, milds, porters, (not stouts)
Leave a Reply
Want to join the discussion?Feel free to contribute!